Sample Elementary School--Current Staff Data
| Bellingham School District: Elementary Staff Technology Self-Assessment | |||||||||||||
Spring 2004-05 |
Respon- sible Use |
Basic Com- puter Use |
File Man- agement |
Word Pro- cessing | Graphics | Desktop Publishing | Spread- sheet |
Library Database | Research / Info-Search | Internet | Technology Presentation | Technology Integration | |
| # at 1 '05 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6 | 2 | 6 | 4 |
| # at 2 '05 | 1 | 0 | 4 | 4 | 1 | 3 | 2 | 8 | 4 | 1 | 4 | 6 | 6 |
| # at 3 '05 | 5 | 10 | 9 | 4 | 8 | 6 | 9 | 0 | 3 | 1 | 3 | 4 | 4 |
| # at 4 '05 | 12 | 7 | 5 | 9 | 9 | 6 | 6 | 4 | 9 | 10 | 8 | 2 | 4 |
| Total N | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 17 | 17 | 18 | 17 | 18 | 18 |
| Spring 2004-05 | |||||||||||||
| % at 1 | 0% | 6% | 0% | 0% | 0% | 17% | 6% | 29% | 6% | 33% | 12% | 33% | 22% |
| % at 2 | 6% | 0% | 22% | 24% | 6% | 17% | 11% | 47% | 24% | 6% | 24% | 33% | 33% |
| % at 3 | 28% | 56% | 50% | 24% | 44% | 33% | 50% | 0% | 18% | 6% | 18% | 22% | 22% |
| % at 4 | 67% | 39% | 28% | 53% | 50% | 33% | 33% | 24% | 53% | 56% | 47% | 11% | 22% |
| Spring 2004-05 | |||||||||||||
| % at 3 & 4 | 94% | 94% | 78% | 76% | 94% | 67% | 83% | 24% | 71% | 61% | 65% | 33% | 44% |

