Sample Elementary School--Cumulative Student Data 1995-2005 |
||||||||||||
Spring 2004-05 |
Respons- ible Use | Computer Basic Use | File Man- agement | Word Pro- cessing | Graphics | Desktop Publishing | Spread- sheet | Library Database | Researc / Info-Srch | Internet | Tech Pres- entation | |
| % at 3 & 4 | 88% | 100% | 81% | 79% | 94% | 100% | 56% | 47% | 76% | 81% | 94% | 88% |
| Spring 2003-04 | ||||||||||||
| % at 3 & 4 | 95% | 98% | 70% | 86% | 88% | 88% | 72% | 37% | 95% | 100% | 91% | 74% |
| Spring 2002-03 | ||||||||||||
| % at 3 & 4 | 89% | 91% | 70% | 93% | 93% | 95% | 61% | 50% | 91% | 98% | 93% | 89% |
| Spring 2001-02 | ||||||||||||
| % at 3 & 4 | 98% | 98% | 86% | 77% | 100% | 91% | 58% | 58% | 98% | 95% | 95% | 77% |
| Spring 99-2000 | ||||||||||||
| % at 3 & 4 | 90% | 81% | 49% | 81% | 97% | 54% | 59% | 39% | 32% | 63% | 83% | 76% |
| Spring 1998-99 | ||||||||||||
| % at 3 & 4 | 89% | 83% | 72% | 76% | 91% | 57% | 72% | 72% | 39% | 57% | 67% | 72% |
| Spring 1997-98 | ||||||||||||
| % at 3 & 4 | 86% | 84% | 80% | 86% | 96% | 82% | 50% | 46% | 38% | 60% | 68% | 46% |
| Spring 1996-97 | ||||||||||||
| % at 3 & 4 | 91% | 83% | 65% | 83% | 95% | 84% | 38% | 69% | 33% | 64% | 52% | 31% |
| Spring 1995-96 | ||||||||||||
| % at 3 & 4 | 85% | 91% | 55% | 72% | 91% | 77% | 40% | 57% | 38% | 72% | 30% | 28% |
| Spring 1994-95 | ||||||||||||
| % at 3 & 4 | 57% | 61% | 44% | 13% | 93% | 65% | 22% | 39% | 17% | 46% | 7% | 15% |
2001-2002--Technology Self-Evaluation survey revised. Database changed to Library Database: emphasizes using Library Catalog database; database creation removed. Internet: emphasizes information location and evaluation skills; web page creation removed. |
||||||||||||