Bellingham Public Schools
 
Reading Improvement Goals State District
  Level 1 Level 2 Level 3 Level 4 Increase Goal
Grade 4                
District 4 19.1 50 26.9   5.775   82.675
Alderwood 0 30 55 15 7.5 77.5
Birchwood 3.5 22.8 49.1 24.6 6.575 80.275
Carl Cozier 2.4 14.5 54.2 27.7 4.525 86.425
Columbia 0 30 46.7 23.3 7.5 77.5
Geneva 0 17.7 54.4 26.6 4.75 85.75
Happy Valley 2.6 9.1 49.4 39 2.9 91.3
Larrabee 0 8.6 34.3 57.1 2.15 93.55
Lowell 2.3 11.6 46.5 39.5 3.5 89.5
Parkview 7.4 29.6 46.3 16.7 9.25 72.25
Roosevelt 9.1 28.4 44.3 18.2 9.375 71.875
Silver Beach 2.6 9.6 60 27.8 3.05 90.85
Sunnyland 10.6 34 40.4 12.8 11.7 64.9
Grade 7                
District 9 37.4 25.6 26.6   11.95   64.15
Fairhaven 7.2 35.1 23.4 32.9 10.925 67.225
Kulshan 7.9 35.8 28.8 26.5 11.175 66.475
Shuksan 15.2 38.4 25.4 19.6 13.75 58.75
Whatcom 7.7 40.5 25.7 25.7 12.15 63.55
Grade 10                
District 5.8 14.9 11.6 58.6   7.45   77.65
Bellingham 9.5 15.7 14 57 7.25 78.25
Options 4.8 19 19 47.6 8.35 74.95
Sehome 2.3 11.4 11.7 68.2 5.025 84.925
Squalicum 6.4 17.8 9.1 51.7 9.8 70.6