Bellingham Public Schools
 
Math Improvement Goals State District
  Level 1 Level 2 Level 3 Level 4 Increase Goal
Grade 4                
District 4 27.5 26.5 24.8   12.175   63.475
Alderwood 12.5 47.5 30 10 15 55
Birchwood 24.6 24.6 31.6 19.3 12.275 63.175
Carl Cozier 25.3 16.9 22.9 33.7 10.85 67.45
Columbia 30 43.3 6.7 20 18.325 45.025
Geneva 10.1 38 27.8 22.8 12.35 62.95
Happy Valley 5.2 19.5 32.5 42.9 6.15 81.55
Larrabee 2.9 8.6 25.7 62.9 2.85 91.45
Lowell 16.3 30.2 30.2 23.3 11.625 65.125
Parkview 18.5 24.1 42.6 14.8 10.65 68.05
Roosevelt 34.1 26.1 23.9 15.9 15.05 54.85
Silver Beach 12.1 28.4 33.6 25 10.35 68.95
Sunnyland 35.4 33.3 22.9 6.3 17.7 46.9
Grade 7                
District 42.5 16.5 17.1 22.1   15.2   54.4
Fairhaven 37.4 18.5 19.8 23 14.3 57.1
Kulshan 35.8 16.3 16.7 29.3 13.5 59.5
Shuksan 60.4 12.2 12.2 13.7 18.525 44.425
Whatcom 41.9 16 18.5 20.3 15.3 54.1
Grade 10                
District 21.5 18.8 20.8 28.4   12.7   61.9
Bellingham 27.9 24.6 19.7 24.6 13.925 58.225
Options 45.5 31.8 13.6 0 21.6 35.2
Sehome 12.2 15.8 23.8 39.3 9.225 72.325
Squalicum 24.2 16.4 19.5 22.8 14.425 56.725